| Brand | Model | Year Range |
|---|---|---|
| DAF | LF | 2001 -- ... |
| Parameter: | 362WGTZ |
| Diameter [mm]: | 362 |
| Hub Profile: | 1 1/2" 10N |
| Number of Teeth: | 10 |
| SACHS | 15 3400 000 872, 38 1878 000 666, 38 1878 000 891, 38 1878 001 621, 38 1878 001 869, 38 1878 003 236, 38 1878 004 238, 38 1878 006 785, 38 1878 009 998, 38 1878 049 402, 38 1878 079 301, 38 1878 079 302, 38 1878 079 305, 38 1878 079 331, 381878009834 |
| BMC | 54RS410141 |
| DAF | 1400510, 1409478, 1409478R, 1879929R |
| IVECO | 504229170, 5801729658, 5802843396 |
| LEYLAND | ATRA242, ATRB074 |
| LEYLAND DAF | ATRA242, ATRB074 |
| MAN | 51.30301-0000, 81.30301-0410, 81.30301-0411, 81.30301-0449, 81.30301-0450, 81.30301-0452, 81.30301-0453, 81.30301-0468, 81.30301-0469, 81.30301-0470, 81.30301-0490, 81.30301-0491, 81.30301-0492, 81.30301-0519, 81.30301-0520, 81.30301-0529, 81.30301-0556, 81.30301-0791, 81.30301-9411, 81.30301-9450, 81.30301-9468, 81.30301-9491, 81.30301-9492, 81.30301-9519, 81.30301-9520, 81.30301-9529, 81.30301-9556, 81.30301-9791 |
| ZF | 0501.216.562 |
Standard: 7-10 business days
Express: 3-5 business days (available for orders over 500 pcs)
Contact our sales team for detailed product specifications, pricing, or customized solutions.
Send Quick Inquiry