| Brand | Model | Year Range |
|---|---|---|
| MAN | F2000 | 1994 -- ... |
| F90 | 1986 -- 1997 | |
| TGA | 2000 -- ... | |
| TGS | 2007 -- ... | |
| TGX | 2006 -- 2021 | |
| F | 1998 -- ... | |
| NEOPLAN | 1 vehicles | |
| CITYLINER | 2006 -- 2009 |
| Parameter: | 430WGTZ |
| Diameter: | 430 |
| Hub Profile: | 2" -10N |
| SACHS | 49 1878 001 607, 49 1878 002 190, 49 1878 002 226, 49 1878 002 788, 49 1878 004 832, 49 1878 005 933, 49 1878 005 978, 49 1878 005 979, 49 1878 006 792, 49 1878 007 537, 49 1878 009 670, 49 1878 009 681, 49 1878 009 992 |
| DEMAG | 1949 3312 |
| EVOBUS | 019 250 65 03, 8.383.300.000, 8.383.311.000, 8.383.311.000.0, 8.383.349.000, A 019 250 65 03 |
| FAUN | 99707793317 |
| IVECO | 42022207 |
| KING LONG | 216300120 |
| KÄSSBOHRER | 8.383.300.000, 8.383.311.000, 8.383.311.000.0, 8.383.349.000, A 017 250 86 03 |
| LIEBHERR | 10 28 86 17 |
| MAN | 36.30301-0013, 36.30301-9013, 51.30301-0003, 51.30301-0004, 51.30301-0009, 51.30301-0010, 81.30301-0217, 81.30301-0218, 81.30301-0219, 81.30301-0220, 81.30301-0222, 81.30301-0223, 81.30301-0224, 81.30301-0225, 81.30301-0256, 81.30301-0257, 81.30301-0258, 81.30301-0289, 81.30301-0322, 81.30301-0323, 81.30301-0325, 81.30301-0326, 81.30301-0327, 81.30301-0332, 81.30301-0333, 81.30301-0334, 81.30301-0360, 81.30301-0366, 81.30301-0369, 81.30301-0370, 81.30301-0383, 81.30301-0384, 81.30301-0390, 81.30301-0391, 81.30301-0402, 81.30301-0407, 81.30301-0408, 81.30301-0409, 81.30301-0418, 81.30301-0419, 81.30301-0441, 81.30301-0464, 81.30301-0487, 81.30301-0501, 81.30301-0502, 81.30301-0513, 81.30301-0521, 81.30301-0569, 81.30301-0574, 81.30301-0578, 81.30301-0588, 81.30301-0621, 81.30301-0622, 81.30301-0627, 81.30301-0628, 81.30301-0637, 81.30301-0669, 81.30301-0774, 81.30301-0778, 81.30301-0786, 81.30301-6099, 81.30301-9217, 81.30301-9218, 81.30301-9219, 81.30301-9220, 81.30301-9256, 81.30301-9289, 81.30301-9322, 81.30301-9325, 81.30301-9326, 81.30301-9327, 81.30301-9360, 81.30301-9366, 81.30301-9369, 81.30301-9383, 81.30301-9402, 81.30301-9407, 81.30301-9419, 81.30301-9441, 81.30301-9487, 81.30301-9501, 81.30301-9502, 81.30301-9513, 81.30301-9521, 81.30301-9569, 81.30301-9574, 81.30301-9578, 81.30301-9588, 81.30301-9621, 81.30301-9622, 81.30301-9627, 81.30301-9628, 81.30301-9637, 81.30301-9669, 81.30301-9774, 81.30301-9778, 81.30301-9786, N1.01500-0091 |
| MERCEDES-BENZ | 017 250 86 03, 018 250 80 03, A 017 250 86 03, A 018 250 80 03 |
| Manitowoc Crane Group | 0331 7990 |
| NEOPLAN | 0421.324.00, 11009997, 11010000, 11010018, 11060226, 11079830 |
| RENAULT TRUCKS | 50 01 866 621, 50 10 244 303, 50 10 244 325, 50 10 245 455, 50 10 545 038, 50 10 545 829, 50 10 613 657, 74 21 076 710 |
| SISU | 130-210-4361, 130-210-4381 |
| STEYR | 991.14.16.0034 |
| TAM | 5615602 |
| VAN HOOL | 10744647, 10996021, 11442963, 11668620 |
| ZF | 0501.209.776, 0501.212.510, 0501.213.809, 0501.213.978, 0501.214.596, 0501.214.995, 0501.221.867, 0501.222.373 |
| ÖSTERREICHISCHE AUTOMOBILFABRIK (ÖAF) | 81.30301-0327 |
Standard: 7-10 business days
Express: 3-5 business days (available for orders over 500 pcs)
Contact our sales team for detailed product specifications, pricing, or customized solutions.
Send Quick Inquiry