| Brand | Model | Year Range |
|---|---|---|
| VOLVO | FH12 | 1998 -- ... |
| Parameter: | 430WGTZ |
| Diameter: | 430 |
| Hub Profile: | 2"-10N |
| SACHS | 49 1878 032 301, 49 1878 032 303, 49 1878 032 304, 49 1878 032 305, 49 1878 032 306, 49 1878 032 307, 49 1878 032 331, 86 1878 032 331 |
| VOLVO | 1521716, 8113467, 8172354, 8172402, 8172403, 8172801 |
Standard: 7-10 business days
Express: 3-5 business days (available for orders over 500 pcs)
Contact our sales team for detailed product specifications, pricing, or customized solutions.
Send Quick Inquiry