| Brand | Model | Year Range |
|---|---|---|
| MAN | E2000 | 1995 -- ... |
| F2000 | 1994 -- ... | |
| F90 | 1985 -- 1997 | |
| FOC | 2006 -- ... | |
| HOCL | 1987 -- ... | |
| LION′S | 1996 -- ... | |
| M90 | 1987 -- 1997 | |
| NG | 1992 -- 1998 | |
| NL | 1996 -- 2009 | |
| NM | 2002 -- 2014 | |
| TGA | 1999 -- ... | |
| TGS | 2006 -- 2021 | |
| TGX | 2006 -- 2021 |
| Parameter: | 430WGTZ |
| Diameter: | 430 |
| Hub Profile: | 2"-10N |
| SACHS | 49 1862 108 002, 49 1862 108 004, 49 1862 108 104, 49 1862 109 001, 49 1862 109 002, 49 1862 109 204, 49 1862 217 002, 49 1862 217 003, 49 1862 217 203, 49 1862 217 335, 49 1862 217 403, 49 1862 217 405, 49 1862 217 406, 49 1878 037 804, 49 1878 037 805, 49 1878 037 807, 49 1878 037 808, 49 1878 037 834, 86 1862 108 104, 86 1862 109 204, 86 1878 037 834 |
Standard: 7-10 business days
Express: 3-5 business days (available for orders over 500 pcs)
Contact our sales team for detailed product specifications, pricing, or customized solutions.
Send Quick Inquiry