| Brand | Model | Year Range |
|---|---|---|
| MAN | CLA | 2006 -- ... |
| L2000 | 1993 -- ... | |
| M | 1995 -- ... | |
| M90 | 1990 -- 1996 | |
| TGA | 2002 -- ... | |
| TGL | 2005 -- ... | |
| TGM | 2005 -- ... |
| Parameter: | 395WGTZ |
| Diameter [mm]: | 395 |
| Hub Profile: | 1 3/4" -10N |
| Number of Teeth: | 10 |
| SACHS | 1862-506-101-39, 39 1862 506 101, 39 1862 506 131, 39 1878 001 206, 39 1878 001 476, 39 1878 001 868, 39 1878 002 945, 39 1878 003 704, 39 1878 005 116, 39 1878 008 871, 39 1878 008 872, 39 1878 009 437, 39 1878 009 438, 39 1878 009 990, 86 1862 506 131 |
| ERF | 81.30301-0433 |
| MAN | 51.30301-0006, 64.30301-0005, 81.30301-0378, 81.30301-0379, 81.30301-0433, 81.30301-0480, 81.30301-0481, 81.30301-0516, 81.30301-0517, 81.30301-0524, 81.30301-0557, 81.30301-0558, 81.30301-0601, 81.30301-0615, 81.30301-0663, 81.30301-0757, 81.30301-0760, 81.30301-0771, 81.30301-0772, 81.30301-0785, 81.30301-9378, 81.30301-9379, 81.30301-9481, 81.30301-9516, 81.30301-9524, 81.30301-9557, 81.30301-9558, 81.30301-9601, 81.30301-9615, 81.30301-9757, 81.30301-9760, 81.30301-9771, 81.30301-9772, 81.30301-9785 |
| NEOPLAN | 11010004 |
| STEYR | 81.30301-0378 |
| TAM | 5654556 |
| ZF | 0501.215. 426 |
Standard: 7-10 business days
Express: 3-5 business days (available for orders over 500 pcs)
Contact our sales team for detailed product specifications, pricing, or customized solutions.
Send Quick Inquiry