| Brand | Model | Year Range |
|---|---|---|
| MAN | EL | 1993 -- 2001 |
| F90 | 1986 -- 1997 |
| Parameter: | 400WGVZ |
| Diameter [mm]: | 400 |
| Hub Profile: | 1 3/4"-10N |
| Number of Teeth: | 10 |
| SACHS | 42 1862 251 001, 42 1862 251 102, 42 1862 364 103, 42 1862 364 133, 42 1862 387 001, 86 1862 364 133 |
Standard: 7-10 business days
Express: 3-5 business days (available for orders over 500 pcs)
Contact our sales team for detailed product specifications, pricing, or customized solutions.
Send Quick Inquiry