| Brand | Model | Year Range |
|---|---|---|
| RENAULT | KERAX | 2006 -- ... |
| MAGNUM | 2004 -- ... | |
| PREMIUM | 2006 -- ... |
| Parameter: | 430WGTZ |
| Diameter [mm]: | 430 |
| Hub Profile: | 2" -10N |
| Number of Teeth: | 10 |
| SACHS | 49 1878 002 137, 49 1878 003 968, 49 1878 066 102 |
| DEMAG | 19493212 |
| FAUN | 99707793318 |
| LIEBHERR | 10 28 86 18 |
| RENAULT TRUCKS | 50 10 545 851, 50 10 613 658 |
| SISU | 130-210-4371 |
| ZF | 0501.212.717, 0501.214.661, 0501.214.994, 0501.221.870 |
Standard: 7-10 business days
Express: 3-5 business days (available for orders over 500 pcs)
Contact our sales team for detailed product specifications, pricing, or customized solutions.
Send Quick Inquiry