| Brand | Model | Year Range |
|---|---|---|
| DAF | 65 | 1998 -- 2000 |
| 75 | 1998 -- ... | |
| 85 | 1992 -- 2000 | |
| 95 | 1987 -- 2002 | |
| CF | 2001 -- 2020 | |
| XF | 2002 -- ... |
| Parameter: | 430GTZ |
| Diameter [mm]: | 430 |
| Hub Profile: | 2"-10N |
| Number of Teeth: | 10 |
| SACHS | 32 3400 000 759, 32 3400 000 779, 49 1862 334 002, 49 1862 334 003, 49 1862 334 102, 49 1862 334 202, 49 1862 334 204, 49 1862 334 302, 49 1878 002 462, 49 1878 004 605, 49 1878 006 767, 49 1878 054 901, 49 1878 054 903, 49 1878 054 905, 49 1878 054 933, 86 1878 054 903 |
| BOVA | 20270074, 234502, 270074, 41689108 |
| DAF | 078867, 1239659, 1272115, 1287597, 1303560, 13242345, 1342345, 1342345R, 1347673, 1347673R, 1362759, 1380002, 1380002R, 1385522, 1385522R, 1623295, 1663224, 1689108, 1689109, 1716690R, 1738830, 1813471, 1813471R, 1829974R, 2296056 |
| IRISBUS | 58 01 203 461, 58 01 720 105 |
| IVECO | 58 01 720 105 |
| LEYLAND | 1385522 |
| SISU | 130-210-4341 |
| TATRA | TW02087 |
Standard: 7-10 business days
Express: 3-5 business days (available for orders over 500 pcs)
Contact our sales team for detailed product specifications, pricing, or customized solutions.
Send Quick Inquiry