| Brand | Model | Year Range |
|---|---|---|
| MERCEDES-BENZ | ECONIC | 1998-... |
| Parameter: | MFZ430 |
| Diameter: | 430 mm |
| Mounting Type: | Pre-assembled |
| Disc Parameter: | 430GTZ |
| Diameter: | 430 mm |
| Hub Profile: | 45x50-18N |
| Number of Teeth: | 18 |
| Clutch Pressure Plate: | 3483 030 031 |
| Clutch Disc: | 1878 002 731 |
| MERCEDES-BENZ | 021 250 05 01,021 250 40 01,021 250 41 01,022 250 20 01,022 250 55 01,024 250 01 01,024 250 02 01,024 250 04 01,024 250 74 01,026 250 46 01,026 250 47 01,026 250 66 01,026 250 89 01,026 250 90 01,028 250 16 01,028 250 17 01,A 021 250 05 01,A 021 250 40 01,A 021 250 41 01,A 022 250 20 01,A 022 250 55 01,A 024 250 01 01,A 024 250 02 01,A 024 250 04 01,A 024 250 74 01,A 026 250 46 01,A 026 250 47 01,A 026 250 66 01,A 026 250 89 01,A 026 250 90 01,A 028 250 16 01,A 028 250 17 01 |
| MERCEDES-BENZ | 021 250 05 01,021 250 40 01,021 250 41 01,022 250 20 01,022 250 55 01,024 250 01 01,024 250 02 01,024 250 04 01,024 250 74 01,026 250 46 01,026 250 47 01,026 250 66 01,026 250 89 01,026 250 90 01,028 250 16 01,028 250 17 01,A 021 250 05 01,A 021 250 40 01,A 021 250 41 01,A 022 250 20 01,A 022 250 55 01,A 024 250 01 01,A 024 250 02 01,A 024 250 04 01,A 024 250 74 01,A 026 250 46 01,A 026 250 47 01,A 026 250 66 01,A 026 250 89 01,A 026 250 90 01,A 028 250 16 01,A 028 250 17 01 |
| SACHS | 32 3400 000 701,32 3400 000 955,32 3400 001 082,32 3400 001 083,32 3400 001 238,32 3400 001 239 |
Standard: 7-10 business days
Express: 3-5 business days (available for orders over 500 pcs)
Contact our sales team for detailed product specifications, pricing, or customized solutions.
Send Quick Inquiry